Quick Links
Fortnite OG throws players back to the very beginning of Battle Royale, recreating the thrill of Chapter 1, Season 1. This nostalgic mode features the original map and loot pool, making it crucial to understand the weapons and items available. Mastering this OG arsenal is key to victory, as the loot pool shifts as you progress through the seasons, introducing new challenges and meta shifts.
All Fortnite OG Assault Rifles
The return of hitscan weapons makes Assault Rifles potent in Fortnite OG. However, inconsistent bloom on some weapons can be problematic. The standard Assault Rifle is generally the most reliable choice, especially considering the Scoped Assault Rifle's inaccurate scope.
Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 30 | 31 | 33 | 35 | 36 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s |
Structure Damage | 30 | 31 | 33 | 35 | 36 |
Its consistent bloom, manageable magazine size, and decent damage make the Assault Rifle a reliable weapon at all ranges. The legendary variant is particularly powerful.
Burst Assault Rifle
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 27 | 29 | 30 | 36 | 37 |
Magazine Size | 30 | 30 | 30 | 30 | 30 |
Fire Rate | 4.06 | 4.06 | 4.06 | 3.69 | 3.69 |
Reload Time | 2.75s | 2.62s | 2.5s | 2.38s | 2.25s |
Structure Damage | 27 | 29 | 34 | 36 | 37 |
The three-round burst mechanic makes the Burst Assault Rifle less reliable. High bloom further diminishes its effectiveness.
Scoped Assault Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 23 | 24 | 37 |
Magazine Size | 20 | 20 | 20 |
Fire Rate | 3.5 | 3.5 | 3.5 |
Reload Time | 2.3s | 2.2s | 2.07s |
Structure Damage | 23 | 24 | 37 |
While offering first-person aiming, the bullet trajectory's inconsistency makes this weapon unreliable.
All Fortnite OG Shotguns
Shotguns dominate close-quarters combat in Fortnite OG. Their high damage output and fast fire rate, combined with the Double Pump technique, make them incredibly effective.
Pump Shotgun
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 90 | 95 | 110 | 119 | 128 |
Magazine Size | 5 | 5 | 5 | 5 | 5 |
Fire Rate | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Reload Time | 4.8s | 4.6s | 4.4s | 4.2s | 4s |
Structure Damage | 90 | 95 | 110 | 119 | 128 |
The 2.5x headshot multiplier makes the Pump Shotgun capable of instant kills. The Double Pump strategy maximizes its potential.
Tactical Shotgun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 67 | 70 | 74 |
Magazine Size | 8 | 8 | 8 |
Fire Rate | 1.5 | 1.5 | 1.5 |
Reload Time | 6.3s | 6s | 5.7s |
Structure Damage | 67 | 70 | 74 |
Its faster fire rate and 2.5x headshot multiplier make the Tactical Shotgun a safer, more consistent option.
All Fortnite OG Pistols
Pistols serve as decent starting weapons but are generally outclassed in the late game.
Semi-Auto Pistol
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 24 | 25 | 26 |
Magazine Size | 16 | 16 | 16 |
Fire Rate | 6.8 | 6.8 | 6.8 |
Reload Time | 1.5s | 1.47s | 1.4s |
Structure Damage | 24 | 25 | 26 |
A common early-game find, its high fire rate is offset by its low damage and significant drop-off.
Revolver
Rarity | Common | Uncommon | Rare | Epic | Legendary |
---|---|---|---|---|---|
Damage | 54 | 57 | 60 | 63 | 66 |
Magazine Size | 6 | 6 | 6 | 6 | 6 |
Fire Rate | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s | 1.8s |
Structure Damage | 54 | 57 | 60 | 63 | 66 |
The Revolver's high damage is hampered by significant recoil and bloom.
All Fortnite OG SMGs
SMGs are effective at close range but lack the damage output of shotguns and the range of assault rifles.
Suppressed Submachine Gun
Rarity | Common | Uncommon | Rare | Epic |
---|---|---|---|---|
Damage | 17 | 18 | 19 | 23 |
Magazine Size | 30 | 30 | 30 | 30 |
Fire Rate | 9 | 9 | 9 | 9 |
Reload Time | 2.2s | 2.1s | 2s | 1.9s |
Structure Damage | 17 | 18 | 19 | 23 |
The Suppressed Submachine Gun's suppressive fire and damage make it the best SMG option.
Tactical Submachine Gun
Rarity | Uncommon | Rare | Epic |
---|---|---|---|
Damage | 16 | 17 | 18 |
Magazine Size | 30 | 30 | 30 |
Fire Rate | 10 | 10 | 10 |
Reload Time | 2.4s | 2.3s | 2.2s |
Structure Damage | 16 | 17 | 18 |
Inconsistent fire rate and short range limit its effectiveness.
Submachine Gun
Rarity | Common | Uncommon | Rare |
---|---|---|---|
Damage | 14 | 15 | 16 |
Magazine Size | 35 | 35 | 35 |
Fire Rate | 15 | 15 | 15 |
Reload Time | 2.2s | 2.1s | 2s |
Structure Damage | 14 | 15 | 16 |
High fire rate is offset by poor accuracy and high ammo consumption.
All Fortnite OG Sniper Rifles
Sniper Rifles require precise aim for effective headshots.
Bolt-Action Sniper Rifle
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 105 | 110 | 116 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.3s | 0.3s | 0.3s |
Reload Time | 3s | 2.9s | 2.7s |
Structure Damage | 105 | 110 | 116 |
High damage and 2.5x headshot multiplier make it potent but slow due to single-shot capacity.
Semi-Auto Sniper Rifle
Rarity | Epic | Legendary |
---|---|---|
Damage | 63 | 66 |
Magazine Size | 10 | 10 |
Fire Rate | 1.2 | 1.2 |
Reload Time | 2.5s | 2.3s |
Structure Damage | 75 | 78 |
Faster fire rate and larger magazine make it a more versatile option, though with lower single-shot damage.
All Fortnite OG Explosives
Explosives are crucial for destroying structures and eliminating opponents.
Rocket Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 115 | 130 |
Magazine Size | 1 | 1 | 1 |
Fire Rate | 0.75s | 0.75s | 0.75s |
Reload Time | 3.60s | 3.06s | 2.52s |
Structure Damage | 300 | 315 | 330 |
High damage and splash radius make it devastating but slow-firing.
Grenade Launcher
Rarity | Rare | Epic | Legendary |
---|---|---|---|
Damage | 100 | 105 | 110 |
Magazine Size | 6 | 6 | 6 |
Fire Rate | 1 | 1 | 1 |
Reload Time | 3s | 2.8s | 2.7s |
Structure Damage | 200 | 210 | 220 |
Multiple grenades allow for area denial and structure destruction.
Grenade
Damage | 100 |
---|---|
Structure Damage | 375 |
Stack Size | 6 |
Provides area denial and structure destruction.
All Fortnite OG Traps
Traps add a strategic element to gameplay.
Launch Pad
Provides mobility and escape options. Stack size of 2.
Ceiling Zapper
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Instantly downs or eliminates players passing underneath.
Wall Dynamo
Damage | 125 |
---|---|
Cooldown | 12 seconds |
Similar to Ceiling Zapper but placed on walls.
Damage Trap
Damage | 150 |
---|---|
Cooldown | 5 seconds |
Inflicts damage to players stepping on it.
Directional Jump Pad
Provides controlled mobility, negating fall damage. Horizontal and vertical variants.
All Fortnite OG Consumables/Items
Consumables are essential for healing and survival.
Bandage
Health | +15 Health |
---|---|
Stack Size | 15 |
Time to Use | 3.5 seconds |
Quickly restores health, up to 75.
Med Kit
Health | +100 Health |
---|---|
Stack Size | 3 |
Time to Use | 10 seconds |
Fully restores health but is interruptible.
Shield Potion
Shields | +50 Shield |
---|---|
Stack Size | 3 |
Time to Use | 5 seconds |
Gradually restores shields.
Slurp Juice
Health | +75 Health |
---|---|
Shield | +75 Shield |
Stack Size | 2 |
Time to Use | 2 seconds |
Lasts | 37.5 seconds |
Restores both health and shields.
Bush
Health | +1 Health |
---|---|
Stack Size | 2 |
Time to Use | 3 seconds |
Provides camouflage.
Port-a-Bunker
| Stack Size | 4 |
Instantly creates a small, fortified structure.